
Find out your drug intake score
The questionnaire below will help you understand your drug risks. Find out your alcohol score here.
The answer to each question comes with a corresponding score. Add up all your scores and see your risk level in the bottom box.
If you would like to someone about your result, please call us on 0345 3 30 30 30 or email [email protected].
SCORE |
|||||
QUESTIONS |
0 | 1 | 2 | 3 | 4 |
1. How often do you use drugs other than alcohol? | Never | Once a month of less often | 2-4 times a month | 2-3 times a week | 4 times a week or more |
2. Do you use more than one type of drug on the same occasion? | Never | Once a month of less often | 2-4 times a month | 2-3 times a week | 4 times a week or more |
3. How many times do you take drugs on a typical day when you use drugs? | 0 | 1-2 | 3-4 | 5-6 | 7 or more |
4. How often are you heavily influenced by drugs? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
5. Over the past year, have you felt that your longing for drugs was so strong that you could not resist it? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
6. Has it happened, over the past year that you have not been able to stop taking drugs once you started? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
7. How often over the past year have you taken drugs and then not done something you should have done? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
8. How often over the past year have you needed to take a drug the morning after heavy drug use the day before? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
9. How often over the past year have you had guilt feelings or a bad conscience because you used drugs? | Never | Less often than once a month | Every month | Every week | Daily or almost daily |
10. Have you or anyone else been mentally/physically hurt because you used drugs? | Never | Yes, but not over the last year | Yes, in the last year | ||
11. Has a relative or a friend, a doctor or a nurse, or anyone else, been worried about your drug use or said to you that you should stop using drugs? | Never | Yes, but not over the last year | Yes, in the last year | ||
TOTAL SCORE ___ |
What your result means:
A result of 25 or above indicates possible dependence on drugs.
A score between 10-24 indicates increasing risk.
The maximum score is 44.
If you would like to talk to someone about your results, please call 0345 3 30 30 30 or email [email protected].